Listing provided by agent Nicole Luff BRE# 02026888 at Lumina Real Estate & Lending.
| Assessor’s Parcel Number | 954082038 |
| Homeowner’s Association | The Villages |
| Days on Market | 844 |
| Last Modified | July 18th at 6:29pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $393.04 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1988 |
| HOA Dues | $20.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,524 sq. ft. |
| Heating | Central |
| Laundry Facilities | In Garage |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| School District | Temecula Unified |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.