Listing provided by agent Roland Estrada BRE# 01191569 at First Team Real Estate and Christian Stubbs BRE# 02082942 at First Team Real Estate.
| Assessor’s Parcel Number | 954083007 |
| Homeowner’s Association | The Villages Community Association |
| Days on Market | 897 |
| Last Modified | July 7th at 9:41am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $400.26 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1988 |
| HOA Dues | $20.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,524 sq. ft. |
| Heating | Central |
| Laundry Facilities | In Garage |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Private |
| View | Trees/Woods |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.