Listed By Bill Mota (DRE# 01099198) at Homesmart, Evergreen Realty (626-233-0190).
| Assessor’s Parcel Number | 954051018 |
| Homeowner’s Association | The Villages |
| Attached Structure | Detached |
| Days on Market | 1 |
| Last Modified | July 10th at 10:40am |
| Listing Status | Active |
| Price Per Sq. Ft. | $445.04 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Cottage |
| Utilities | Natural Gas Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1988 |
| HOA Dues | $25.00 |
| Appliances | 6 Burner Stove, Range Hood, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Dining Room, Living Room |
| Floorspace | 1,483 sq. ft. |
| Floor | Wood |
| Heating | Fireplace(s), Natural Gas, Forced Air, High Efficiency, Central |
| Interior Features | Block Walls, Ceramic Counters, High Ceilings, Ceiling Fan(s), Open Floorplan, Tile Counters, Cathedral Ceiling(s) |
| Laundry Facilities | Gas Dryer Hookup, Gas & Electric Dryer Hookup, Washer Hookup |
| Acres | 0.18 |
| Fence | Block, Wrought Iron |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| Parking | Concrete, Direct Garage Access, Driveway Level, Garage Faces Front, Driveway, Garage Door Opener, Garage - Two Door |
| Patio | Covered, Patio |
| Roofing | Composition |
| View | Hills |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.