Listing provided by agent Chris Murray BRE# 01339816 at Re/Max Empire Properties and Andrea Murray BRE# 01474696 at Re/Max Empire Properties.
| Assessor’s Parcel Number | 954102011 |
| Homeowner’s Association | Villages No.2 |
| Days on Market | 562 |
| Last Modified | April 30th at 3:41pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $393.64 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1988 |
| HOA Dues | $20.00 |
| Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Range Hood, Water Heater, Water Line to Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Electric |
| Fireplace | Living Room, Gas, Gas Starter, Wood Burning |
| Floorspace | 1,524 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Electric, Forced Air, Natural Gas, Wood, Wood Stove |
| Interior Features | High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Two Story Ceilings, Unfurnished |
| Laundry Facilities | Gas Dryer Hookup, In Garage, Washer Hookup |
| Acres | 0.21 |
| Fence | Good Condition, Stucco Wall, Vinyl, Wrought Iron |
| Lot Size | 9,148 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Concrete, Driveway Up Slope From Street, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener |
| Patio | Concrete, Patio, Patio Open, Slab |
| Roofing | Slate |
| View | Hills, Neighborhood |
| School District | Temecula Unified |
| Elementary School | Vintage Hills |
| Junior High School | Margarita |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.