Listing provided by agent Trish Baeder BRE# 00988612 at First Team Real Estate, Tem.
Assessor’s Parcel Number | 954082034 |
Days on Market | 994 |
Last Modified | January 6th at 1:58pm |
Listing Status | Closed |
Price Per Sq. Ft. | $132.39 |
Property Type | Single Family Residence |
Year Built | 1988 |
HOA Dues | $33.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 1,235 sq. ft. |
Laundry Facilities | In Garage |
Rooms | Living Room |
Acres | 0.16 |
Lot Size | 6,969 sq. ft. |
Garage Spaces | 2 |
View | Trees/Woods |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
3.4 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.