Listing provided by agent Patty Meddleton BRE# 01264714 at Homesmart Realty West.
| Assessor’s Parcel Number | 954083013 |
| Homeowner’s Association | Villages Association |
| Days on Market | 2049 |
| Last Modified | May 27th at 5:28am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $307.02 |
| Property Type | Single Family Residence |
| Virtual Tour | Click here |
| Year Built | 1988 |
| HOA Dues | $15.00 |
| Appliances | Dishwasher, Disposal, Microwave, Water Softener, Free-Standing Range, Gas Cooktop |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Floorspace | 1,267 sq. ft. |
| Heating | Natural Gas, Forced Air |
| Laundry Facilities | Electric Dryer Hookup, Individual Room |
| Garage Spaces | 2 |
| Parking | Driveway |
| Roofing | Concrete |
| View | Mountain(s) |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.