Listing provided by agent Michelle Bean BRE# 01911114 at Allison James Estates & Homes.
Assessor’s Parcel Number | 954082029 |
Homeowner’s Association | The Villages II |
Days on Market | 2 |
Last Modified | July 3rd at 6:53am |
Listing Status | Active |
Price Per Sq. Ft. | $443.15 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1988 |
HOA Dues | $56.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,636 sq. ft. |
Heating | Central |
Laundry Facilities | Inside |
Acres | 0.19 |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 2 |
View | Neighborhood |
School District | Temecula Unified |
Elementary School | Vintage |
Junior High School | Temecula |
High School | Temecula Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
3.4 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.