Listing provided by agent Destry Johnson BRE# 01136700 at Bhhs Ranch & Coast Real Estate.
| Assessor’s Parcel Number | 954082015 | 
| Homeowner’s Association | The Villages 2 | 
| Days on Market | 1389 | 
| Last Modified | January 13th at 2:12pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $434.02 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 1988 | 
| HOA Dues | $19.00 | 
| Appliances | Dishwasher, Gas Oven, Gas Range, Range Hood, Refrigerator | 
| Bathrooms | 2 full baths | 
| Bedrooms | 2 | 
| Cooling | Central Air | 
| Fireplace | Living Room | 
| Floorspace | 1,267 sq. ft. | 
| Floor | Carpet, Tile | 
| Heating | Central, Fireplace(s) | 
| Interior Features | Ceiling Fan(s), High Ceilings | 
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside | 
| Acres | 0.11 | 
| Fence | Good Condition, Wrought Iron | 
| Lot Size | 4,792 sq. ft. | 
| Garage Spaces | 2 | 
| Parking | Direct Garage Access, Driveway, Paved, Garage, Garage Faces Front | 
| Patio | Patio, Patio Open, Slab | 
| View | City Lights, Golf Course, Neighborhood, See Remarks | 
| School District | Temecula Unified | 
| Junior High School | Temecula | 
| High School | Temecula Valley | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Temecula Luiseno Elementary School Public - K-5 |  | 3.4 mi. | |
| Public - 6-8 |  | 1.2 mi. | |
| Public - 9-12 |  | 4.1 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.