Listing provided by agent Goran Forss at Allison James Estates & Homes and Jennifer Zepeda at Allison James Estates & Homes.
| Assessor’s Parcel Number | 954082005 |
| Days on Market | 2818 |
| Last Modified | May 2nd at 6:32am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $244.44 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1988 |
| HOA Dues | $15.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Cooktop, Microwave, Water Line to Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Den |
| Floorspace | 1,636 sq. ft. |
| Floor | Carpet, Laminate, Wood |
| Heating | Forced Air |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting |
| Laundry Facilities | Individual Room, Inside |
| Rooms | All Bedrooms Up, Entry, Formal Entry, Great Room, Jack & Jill, Kitchen, Laundry, Living Room, Walk-In Closet |
| Fence | Vinyl, Wood |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Concrete, Garage, Garage Faces Front, Garage Door Opener |
| Patio | Concrete, Covered, Patio Open |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.