Listing provided by agent Karen Flecky BRE# 01097260 at Coldwell Banker Assoc Brkr/Cl.
| Assessor’s Parcel Number | 954051006 |
| Homeowner’s Association | Villages #2 Association |
| Days on Market | 550 |
| Last Modified | May 4th at 7:32am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $393.04 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1988 |
| HOA Dues | $20.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,524 sq. ft. |
| Floor | Carpet |
| Heating | Central |
| Laundry Facilities | In Garage |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| View | City Lights, Hills |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.