Listing provided by agent Massimo Spadazzi BRE# 01344676 at Gold Shield Realty Group.
| Assessor’s Parcel Number | 954102001 |
| Homeowner’s Association | Village Grove |
| Days on Market | 1833 |
| Last Modified | November 30th at 5:44pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $323.89 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1988 |
| HOA Dues | $19.00 |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,235 sq. ft. |
| Laundry Facilities | In Garage |
| Acres | 0.22 |
| Lot Size | 9,583 sq. ft. |
| Garage Spaces | 2 |
| View | Park/Greenbelt, Trees/Woods |
| School District | Temecula Unified |
| Elementary School | Temecula |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.